Senior Notes
Unhide the hidden classes above to see the page. The first tab must have a link in the menus of #tab-1. See Menus > Tab menus - senior notes -- First content section goes into the Header region. Comment out the styles when done.
| Percentage | 5.375% |
|---|---|
| Date of Maturity | 2/1/2029 |
| Date of Issuance | 9/3/2021 |
| Interest Payment Dates | 2/1 & 8/1 |
| Convertible? (Conversion Price) | No |
| Optional Redemption? | Yes |
| Optional Redemption Dates | Make whole call @ T + 50bps at any time prior to 2/1/2024 on or after 2/1; 2024: 102.688% 2025: 101.344% 2026: 100.000% |
| Listed on Nasdaq? | No |
| Nasdaq Symbol | n/a |
| CUSIP | 845467AR0 |
| CUSIP- Registered/Common Code | US845467AR03 |
| Percentage | 5.875% |
|---|---|
| Date of Maturity | 2/1/2029 |
| Date of Issuance | 2/5/2021 |
| Interest Payment Dates | 2/1 & 8/1 |
| Convertible? (Conversion Price) | No |
| Optional Redemption? | Yes |
| Optional Redemption Dates |
make whole call @ T + 50bps at any time prior to 2/5/2024 on or after 2/5; 2024 = 102.938% 2025 = 101.469% 2026 & thereafter = 100% |
| Listed on Nasdaq? | No |
| Nasdaq Symbol | n/a |
| CUSIP- 144A | 165167DG9 |
| CUSIP- Registered/Common Code | U16450BB0 |
| Percentage | 6.750% |
|---|---|
| Date of Maturity | 4/15/2029 |
| Date of Issuance | 4/7/2021 |
| Interest Payment Dates | 4/15 & 10/15 |
| Convertible? (Conversion Price) | No |
| Optional Redemption? | Yes |
| Optional Redemption Dates |
make whole call @ T + 50bps at any time prior to 4/15/2024 on or after 4/15; 2024 = 103.375% 2025 = 101.688% 2026 & thereafter = 100% |
| Listed on Nasdaq? | No |
| Nasdaq Symbol | n/a |
| CUSIP- 144A | 92735LAA0 |
| CUSIP- Registered/Common Code | U92247AA0 |
| Percentage | 5.375% |
|---|---|
| Date of Maturity | 3/15/2030 |
| Date of Issuance | 8/30/2021 |
| Interest Payment Dates | 3/15 & 9/15 |
| Convertible? (Conversion Price) | No |
| Optional Redemption? | Yes |
| Optional Redemption Dates | Make whole call @ T + 50bps at any time prior to 3/15/2025 on or after 3/15; 2025: 102.688% 2026: 101.792% 2027: 100.896% 2028: 100.000% |
| Listed on Nasdaq? | No |
| Nasdaq Symbol | n/a |
| CUSIP | 845467AS8 |
| CUSIP- Registered/Common Code | US845467AS85 |
| Percentage | 5.700% |
|---|---|
| Date of Maturity | 1/15/2035 |
| Date of Issuance | 11/21/2024 |
| Interest Payment Dates | 1/15 & 7/15 |
| Convertible? (Conversion Price) | No |
| Optional Redemption? | Yes |
| Optional Redemption Dates |
Make whole call @ T + 20bps at any time prior to 10/15/2034 on or after 10/15; 2034: 100.000% |
| Listed on Nasdaq? | No |
| Nasdaq Symbol | n/a |
| CUSIP | 165167DH7 |
| CUSIP- Registered/Common Code | US165167DH73 |